# ETH Perpetual Futures

## Contract Specifications <a href="#h_572ba21e5f" id="h_572ba21e5f"></a>

| Contract Type       | ETH Perpetual Futures                                                                                             |
| ------------------- | ----------------------------------------------------------------------------------------------------------------- |
| Underlying Asset    | Aevo ETH Index                                                                                                    |
| Quote Asset         | USDC                                                                                                              |
| Price Step Size     | 0.01                                                                                                              |
| Amount Step Size    | 0.01                                                                                                              |
| Contract Size       | 1 contract = 1 ETH                                                                                                |
| Funding Rate        | [See the Funding Rate doc](/aevo-products/aevo-exchange/technical-architecture/perpetual-futures-funding-rate.md) |
| Funding Period      | 1 hour                                                                                                            |
| Mark Pricing        | [See the Mark Pricing doc](/aevo-products/aevo-exchange/technical-architecture/perpetual-futures-mark-pricing.md) |
| Minimum Order Value | 10 USDC                                                                                                           |
| Trading Fees        | <p>Taker Fees: 0.08%<br>Maker Fees: 0.05%</p>                                                                     |
| Initial Margin      | 5%                                                                                                                |
| Maintenance Margin  | 3%                                                                                                                |
| Max Leverage        | 20x                                                                                                               |
| Liquidation Fee     | 1% of liquidated position value                                                                                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.aevo.xyz/aevo-products/aevo-exchange/trading-on-aevo/perpetuals-specifications/eth-perpetual-futures.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
