> For the complete documentation index, see [llms.txt](https://docs.aevo.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.aevo.xyz/aevo-products/aevo-exchange/trading-on-aevo/perpetuals-specifications/eth-perpetual-futures.md).

# ETH Perpetual Futures

## Contract Specifications <a href="#h_572ba21e5f" id="h_572ba21e5f"></a>

| Contract Type       | ETH Perpetual Futures                                                                                             |
| ------------------- | ----------------------------------------------------------------------------------------------------------------- |
| Underlying Asset    | Aevo ETH Index                                                                                                    |
| Quote Asset         | USDC                                                                                                              |
| Price Step Size     | 0.01                                                                                                              |
| Amount Step Size    | 0.01                                                                                                              |
| Contract Size       | 1 contract = 1 ETH                                                                                                |
| Funding Rate        | [See the Funding Rate doc](/aevo-products/aevo-exchange/technical-architecture/perpetual-futures-funding-rate.md) |
| Funding Period      | 1 hour                                                                                                            |
| Mark Pricing        | [See the Mark Pricing doc](/aevo-products/aevo-exchange/technical-architecture/perpetual-futures-mark-pricing.md) |
| Minimum Order Value | 10 USDC                                                                                                           |
| Trading Fees        | <p>Taker Fees: 0.08%<br>Maker Fees: 0.05%</p>                                                                     |
| Initial Margin      | 5%                                                                                                                |
| Maintenance Margin  | 3%                                                                                                                |
| Max Leverage        | 20x                                                                                                               |
| Liquidation Fee     | 1% of liquidated position value                                                                                   |
