# Staking Rewards (2024 - 2025)

## *Ended Campaign*

## Staking Rewards are currently set at 100K $AEVO per Epoch

Users earn a pro-rata share of each staking epoch’s $AEVO emission amount based on a user's $sAEVO balance.

$$
r = R \times \frac{s}{\sum\_{n} s\_n}, \quad n = 1, 2...k
$$

| **Term**           | **Definition**                                                                        |
| ------------------ | ------------------------------------------------------------------------------------- |
| $$r$$              | Reward for a specific $RBN/$AEVO staker in a given epoch                              |
| $$R$$              | <p>Total reward to be split between all<br>stakers in the pool for the epoch.<br></p> |
| $$s$$              | Individual stake amount in epoch                                                      |
| $$\sum\_{n} s\_n$$ | Total staked amount                                                                   |
| $$k$$              | Total number of stakers in this epoch.                                                |
